Skip to content
Eclipse 2020 – 2030
Date (DDMMYY) | Time (UTC) | Moon Sign | | Eclipse | Saros |
10-Jan-20 | 19:11 | 20 Can 00 | Penumbral | LUNAR Eclipse | 144 |
5-Jun-20 | 19:26 | 15 Sag 34 | Penumbral | LUNAR Eclipse | 111 |
21-Jun-20 | 06:41 | 0 Can 21 | Annular | SOLAR Eclipse | 137 |
5-Jul-20 | 04:31 | 13 Cap 38 | Penumbral | LUNAR Eclipse | 149 |
30-Nov-20 | 09:44 | 8 Gem 38 | Penumbral | LUNAR Eclipse | 116 |
14-Dec-20 | 16:14 | 23 Sag 08 | Total | SOLAR Eclipse | 142 |
26-May-21 | 11:19 | 5 Sag 26 | Total | LUNAR Eclipse | 121 |
10-Jun-21 | 10:43 | 19 Gem 47 | Annular | SOLAR Eclipse | 147 |
19-Nov-21 | 09:04 | 27 Tau 14 | Partial | LUNAR Eclipse | 126 |
4-Dec-21 | 07:34 | 12 Sag 22 | Total | SOLAR Eclipse | 152 |
30-Apr-22 | 20:42 | 10 Tau 28 | Partial | SOLAR Eclipse | 119 |
16-May-22 | 04:12 | 25 Sco 18 | Total | LUNAR Eclipse | 131 |
25-Oct-22 | 11:01 | 2 Sco 00 | Partial | SOLAR Eclipse | 124 |
8-Nov-22 | 11:00 | 16 Tau 01 | Total | LUNAR Eclipse | 136 |
20-Apr-23 | 04:17 | 29 Ari 50 | Annular Total | SOLAR Eclipse | 129 |
5-May-23 | 17:24 | 14 Sco 58 | Penumbral | LUNAR Eclipse | 141 |
14-Oct-23 | 18:00 | 21 Lib 08 | Annular | SOLAR Eclipse | 134 |
28-Oct-23 | 20:15 | 5 Tau 09 | Partial | LUNAR Eclipse | 146 |
25-Mar-24 | 07:13 | 5 Lib 07 | Penumbral | LUNAR Eclipse | 113 |
8-Apr-24 | 18:18 | 19 Ari 24 | Total | SOLAR Eclipse | 139 |
18-Sep-24 | 02:45 | 25 Pis 41 | Partial | LUNAR Eclipse | 118 |
2-Oct-24 | 18:46 | 10 Lib 04 | Annular | SOLAR Eclipse | 144 |
14-Mar-25 | 06:59 | 23 Vir 57 | Total | LUNAR Eclipse | 123 |
29-Mar-25 | 10:48 | 9 Ari 00 | Partial | SOLAR Eclipse | 149 |
7-Sep-25 | 18:12 | 15 Pis 23 | Total | LUNAR Eclipse | 128 |
21-Sep-25 | 19:43 | 29 Vir 05 | Partial | SOLAR Eclipse | 154 |
17-Feb-26 | 12:13 | 28 Aqu 50 | Annular | SOLAR Eclipse | 121 |
3-Mar-26 | 11:34 | 12 Vir 54 | Total | LUNAR Eclipse | 133 |
12-Aug-26 | 17:47 | 20 Leo 02 | Total | SOLAR Eclipse | 126 |
28-Aug-26 | 04:14 | 4 Pis 54 | Partial | LUNAR Eclipse | 138 |
6-Feb-27 | 16:00 | 17 Aqu 38 | Annular | SOLAR Eclipse | 131 |
20-Feb-27 | 23:14 | 2 Vir 06 | Penumbral | LUNAR Eclipse | 143 |
18-Jul-27 | 16:04 | 25 Cap 49 | Penumbral | LUNAR Eclipse | 110 |
2-Aug-27 | 10:07 | 9 Leo 55 | Total | SOLAR Eclipse | 136 |
17-Aug-27 | 07:14 | 24 Aqu 12 | Penumbral | LUNAR Eclipse | 148 |
12-Jan-28 | 04:14 | 21 Can 28 | Partial | LUNAR Eclipse | 115 |
26-Jan-28 | 15:08 | 6 Aqu 11 | Annular | SOLAR Eclipse | 141 |
6-Jul-28 | 18:20 | 15 Cap 11 | Partial | LUNAR Eclipse | 120 |
22-Jul-28 | 02:56 | 29 Can 51 | Total | SOLAR Eclipse | 146 |
31-Dec-28 | 16:53 | 10 Can 33 | Total | LUNAR Eclipse | 125 |
14-Jan-29 | 17:13 | 24 Cap 44 | Partial | SOLAR Eclipse | 151 |
12-Jun-29 | 04:06 | 21 Gem 29 | Partial | SOLAR Eclipse | 118 |
26-Jun-29 | 03:23 | 4 Cap 50 | Total | LUNAR Eclipse | 130 |
11-Jul-29 | 15:37 | 19 Can 38 | Partial | SOLAR Eclipse | 156 |
5-Dec-29 | 15:03 | 13 Sag 45 | Partial | SOLAR Eclipse | 123 |
20-Dec-29 | 22:43 | 29 Gem 21 | Total | LUNAR Eclipse | 135 |
1-Jun-30 | 06:29 | 10 Gem 50 | Annular | SOLAR Eclipse | 128 |
15-Jun-30 | 18:34 | 24 Sag 43 | Partial | LUNAR Eclipse | 140 |
25-Nov-30 | 06:51 | 3 Sag 02 | Total | SOLAR Eclipse | 133 |
9-Dec-30 | 22:28 | 17 Gem 54 | Penumbral | LUNAR Eclipse | 145 |
Eclipse 2031 – 2040
Date (DDMMYY) | Time (UTC) | Moon Sign | | Eclipse | Saros |
7-May-31 | 03:52 | 16 Sco 25 | Penumbral | LUNAR Eclipse | 112 |
21-May-31 | 07:16 | 0 Gem 04 | Annular | SOLAR Eclipse | 138 |
5-Jun-31 | 11:45 | 14 Sag 39 | Penumbral | LUNAR Eclipse | 150 |
30-Oct-31 | 07:46 | 6 Tau 41 | Penumbral | LUNAR Eclipse | 117 |
14-Nov-31 | 21:07 | 22 Sco 18 | Annular Total | SOLAR Eclipse | 143 |
25-Apr-32 | 15:14 | 5 Sco 58 | Total | LUNAR Eclipse | 122 |
9-May-32 | 13:26 | 19 Tau 29 | Annular | SOLAR Eclipse | 148 |
18-Oct-32 | 19:03 | 25 Ari 57 | Total | LUNAR Eclipse | 127 |
3-Nov-32 | 05:34 | 11 Sco 22 | Partial | SOLAR Eclipse | 153 |
30-Mar-33 | 18:02 | 10 Ari 21 | Total | SOLAR Eclipse | 120 |
14-Apr-33 | 19:13 | 25 Lib 09 | Total | LUNAR Eclipse | 132 |
23-Sep-33 | 13:54 | 0 Lib 51 | Partial | SOLAR Eclipse | 125 |
8-Oct-33 | 10:56 | 15 Ari 29 | Total | LUNAR Eclipse | 137 |
20-Mar-34 | 10:18 | 29 Pis 52 | Total | SOLAR Eclipse | 130 |
3-Apr-34 | 19:06 | 14 Lib 06 | Penumbral | LUNAR Eclipse | 142 |
12-Sep-34 | 16:19 | 19 Vir 59 | Annular | SOLAR Eclipse | 135 |
28-Sep-34 | 02:47 | 5 Ari 04 | Partial | LUNAR Eclipse | 147 |
22-Feb-35 | 09:06 | 3 Vir 33 | Penumbral | LUNAR Eclipse | 114 |
9-Mar-35 | 23:05 | 19 Pis 12 | Annular | SOLAR Eclipse | 140 |
19-Aug-35 | 01:12 | 25 Aqu 55 | Partial | LUNAR Eclipse | 119 |
2-Sep-35 | 01:56 | 9 Vir 28 | Total | SOLAR Eclipse | 145 |
11-Feb-36 | 22:13 | 22 Leo 45 | Total | LUNAR Eclipse | 124 |
27-Feb-36 | 04:46 | 8 Pis 10 | Partial | SOLAR Eclipse | 150 |
23-Jul-36 | 10:32 | 1 Leo 09 | Partial | SOLAR Eclipse | 117 |
7-Aug-36 | 02:52 | 15 Aqu 12 | Total | LUNAR Eclipse | 129 |
21-Aug-36 | 17:25 | 29 Leo 14 | Partial | SOLAR Eclipse | 155 |
16-Jan-37 | 09:48 | 26 Cap 35 | Partial | SOLAR Eclipse | 122 |
31-Jan-37 | 14:01 | 12 Leo 02 | Total | LUNAR Eclipse | 134 |
13-Jul-37 | 02:40 | 21 Can 04 | Total | SOLAR Eclipse | 127 |
27-Jul-37 | 04:09 | 4 Aqu 30 | Partial | LUNAR Eclipse | 139 |
5-Jan-38 | 13:47 | 15 Cap 18 | Annular | SOLAR Eclipse | 132 |
21-Jan-38 | 03:49 | 1 Leo 12 | Penumbral | LUNAR Eclipse | 144 |
17-Jun-38 | 02:45 | 26 Sag 02 | Penumbral | LUNAR Eclipse | 111 |
2-Jul-38 | 13:32 | 10 Can 47 | Annular | SOLAR Eclipse | 137 |
16-Jul-38 | 11:35 | 24 Cap 04 | Penumbral | LUNAR Eclipse | 149 |
11-Dec-38 | 17:45 | 19 Gem 46 | Penumbral | LUNAR Eclipse | 116 |
26-Dec-38 | 01:00 | 4 Cap 20 | Total | SOLAR Eclipse | 142 |
6-Jun-39 | 18:54 | 15 Sag 56 | Partial | LUNAR Eclipse | 121 |
21-Jun-39 | 17:12 | 0 Can 13 | Annular | SOLAR Eclipse | 147 |
30-Nov-39 | 16:56 | 8 Gem 20 | Partial | LUNAR Eclipse | 126 |
15-Dec-39 | 16:23 | 23 Sag 33 | Total | SOLAR Eclipse | 152 |
11-May-40 | 03:43 | 21 Tau 04 | Partial | SOLAR Eclipse | 119 |
26-May-40 | 11:46 | 5 Sag 50 | Total | LUNAR Eclipse | 131 |
4-Nov-40 | 19:09 | 12 Sco 58 | Partial | SOLAR Eclipse | 124 |
18-Nov-40 | 19:04 | 27 Tau 03 | Total | LUNAR Eclipse | 136 |
Eclipse 2041 – 2050
Date (DDMMYY) | Time (UTC) | Moon Sign | | Eclipse | Saros |
30-Apr-41 | 11:52 | 10 Tau 33 | Total | SOLAR Eclipse | 129 |
16-May-41 | 00:43 | 25 Sco 27 | Partial | LUNAR Eclipse | 141 |
25-Oct-41 | 01:36 | 2 Sco 03 | Annular | SOLAR Eclipse | 134 |
8-Nov-41 | 04:35 | 16 Tau 03 | Partial | LUNAR Eclipse | 146 |
5-Apr-42 | 14:30 | 16 Lib 02 | Penumbral | LUNAR Eclipse | 113 |
20-Apr-42 | 02:17 | 0 Tau 07 | Total | SOLAR Eclipse | 139 |
29-Sep-42 | 10:45 | 6 Ari 32 | Penumbral | LUNAR Eclipse | 118 |
14-Oct-42 | 02:00 | 20 Lib 50 | Annular | SOLAR Eclipse | 144 |
25-Mar-43 | 14:32 | 4 Lib 53 | Total | LUNAR Eclipse | 123 |
9-Apr-43 | 18:57 | 19 Ari 43 | Total | SOLAR Eclipse | 149 |
19-Sep-43 | 01:51 | 26 Pis 04 | Total | LUNAR Eclipse | 128 |
3-Oct-43 | 03:01 | 9 Lib 43 | Annular | SOLAR Eclipse | 154 |
28-Feb-44 | 20:24 | 9 Pis 59 | Annular | SOLAR Eclipse | 121 |
13-Mar-44 | 19:38 | 23 Vir 50 | Total | LUNAR Eclipse | 133 |
23-Aug-44 | 01:17 | 0 Vir 40 | Total | SOLAR Eclipse | 126 |
7-Sep-44 | 11:20 | 15 Pis 27 | Total | LUNAR Eclipse | 138 |
16-Feb-45 | 23:56 | 28 Acq 45 | Annular | SOLAR Eclipse | 131 |
3-Mar-45 | 07:43 | 13 Vir 02 | Penumbral | LUNAR Eclipse | 143 |
12-Aug-45 | 17:42 | 20 Leo 27 | Total | SOLAR Eclipse | 136 |
27-Aug-45 | 13:54 | 4 Pis 36 | Penumbral | LUNAR Eclipse | 148 |
22-Jan-46 | 13:02 | 2 Leo 45 | Partial | LUNAR Eclipse | 115 |
5-Feb-46 | 23:06 | 17 Acq 16 | Annular | SOLAR Eclipse | 141 |
18-Jul-46 | 01:06 | 25 Cap 42 | Partial | LUNAR Eclipse | 120 |
2-Aug-46 | 10:21 | 10 Leo 16 | Total | SOLAR Eclipse | 146 |
12-Jan-47 | 01:26 | 21 Can 46 | Total | LUNAR Eclipse | 125 |
26-Jan-47 | 01:33 | 5 Aqu 54 | Partial | SOLAR Eclipse | 151 |
23-Jun-47 | 10:52 | 2 Can 04 | Partial | SOLAR Eclipse | 118 |
7-Jul-47 | 10:35 | 15 Cap 17 | Total | LUNAR Eclipse | 130 |
22-Jul-47 | 22:36 | 29 Can 57 | Partial | SOLAR Eclipse | 156 |
16-Dec-47 | 23:50 | 25 Sag 03 | Partial | SOLAR Eclipse | 123 |
1-Jan-48 | 06:53 | 10 Can 29 | Total | LUNAR Eclipse | 135 |
11-Jun-48 | 12:58 | 21 Gem 20 | Annular | SOLAR Eclipse | 128 |
26-Jun-48 | 02:02 | 5 Cap 06 | Partial | LUNAR Eclipse | 140 |
5-Dec-48 | 15:35 | 14 Sag 13 | Total | SOLAR Eclipse | 133 |
20-Dec-48 | 06:27 | 28 Gem 57 | Penumbral | LUNAR Eclipse | 145 |
17-May-49 | 11:26 | 27 Sco 07 | Penumbral | LUNAR Eclipse | 112 |
31-May-49 | 13:59 | 10 Gem 33 | Annular | SOLAR Eclipse | 138 |
15-Jun-49 | 19:14 | 25 Sag 00 | Penumbral | LUNAR Eclipse | 150 |
9-Nov-49 | 15:52 | 17 Tau 48 | Penumbral | LUNAR Eclipse | 117 |
25-Nov-49 | 05:33 | 3 Sag 21 | Hybrid | SOLAR Eclipse | 143 |
6-May-50 | 22:32 | 16 Sco 38 | Total | LUNAR Eclipse | 122 |
20-May-50 | 20:42 | 29 Tau 57 | Hybrid | SOLAR Eclipse | 148 |
30-Oct-50 | 03:21 | 6 Tau 56 | Total | LUNAR Eclipse | 127 |
14-Nov-50 | 13:30 | 22 Sco 16 | Partial | SOLAR Eclipse | 153 |